PROTECTED LANDS - VERMONT & CANADA
View other states: ME | NH | VT | NY | MA | CT | RI | CAN
Land Conservation Projects in VERMONT to which Sweet Water Trust has made grants:
| Year | Organization | Project | Location | Acres |
| 2009 | The Nature Conservancy of Vermont & Lake Champlain Land Trust | H. W. Buckner Memorial Preserve / Bald Mountain | West Haven | 1,369 |
| 2002 | Jericho Underhill Land Trust | Wheeler North Property | Jericho | 276 |
| 2001 | The Nature Conservancy of Vermont | West Mountain | Brunswick | 1,170 |
| 2000 | Green Mountain Club | Black Falls / Upper Basin | Montgomery, Richford, Westfield | 2,864 |
| Hinesburg Land Trust | Gillespie Property | Hinesburg | 37 | |
| 1998 | Green Mountain Club | Long Trail / Eden Forest | Eden | 250 |
| 1997 | Green Mountain Club | Long Trail / Burnt Rock Mountain | Fayston, Duxbury | 702 |
| 1996 | Winooski Valley Park District | Colchester Pond / Somer | Colchester | 65 |
| 1995 | Green Mountain Club | Bolton Mountian | Bolton | 850 |
| The Nature Conservancy of Vermont | Otter Creek Swamp | Cornwall, Whiting | 402 | |
| The Trust for Public Land | Phen Basin | Fayston | 2,690 | |
| Windmill Hill Pinnacle Association | Ridgeline Preserve | Putney | 48 | |
| 1994 | Vermont Land Trust | Robillard Farm | Irasburg | 660 |
| 1993 | Green Mountain Club | Big Jay Property | Westfield | 1,776 |
| The Nature Conservancy of Vermont | East Creek Properties | Orwell | 215 | |
| Total Projects: 15 | Total Acres: | 13,374 |
Land Conservation Projects in Quebec, CANADA to which Sweet Water Trust has made grants:
| Year | Organization | Project | Location | Acres |
| 2008 | The Nature Conservancy of Maine | Sutton-Green Mountains | Sutton, Quebec | 5,000 |
| 2007 | The Nature Conservancy of Canada | Larocque Property | Sutton, Quebec | 883 |
| 2003 | The Nature Conservancy of Maine & The Nature Conservancy of Canada | Mt. Sutton | Sutton, Quebec | 10,000 |
| Total Projects: 3 | Total Acres: | 15,883 |
