PROTECTED LANDS - NEW YORK
View other states: ME | NH | VT | NY | MA | CT | RI | CAN
Land Conservation Projects in NEW YORK to which Sweet Water Trust has made grants:
| Year | Organization | Project | Location | Acres |
| 2004 | Finger Lakes Land Trust | Lindsay-Parsons Bio Preserve / Coleman | West Danby | 14 |
| 2001 | 1000 Islands Land Trust | Crooked Creek / Broudy | Alexandria | 100 |
| The Nature Conservancy of NY | Shingle Shanty / Thayer Lake | Long Lake, Webb | 15,500 | |
| 2000 | Columbia Land Conservancy | Drowned Lands Swamp | Ancram | 114 |
| Mohonk Preserve | Coxing Kill / Null | Ulster County | 18 | |
| 1997 | 1000 Islands Land Trust | Crooked Creek | St. Lawrence | 823 |
| Columbia Land Conservancy | Hillsdale Community Wetlands | Hillsdale | 100 | |
| 1996 | Mohonk Preserve | Shawagunk Ridge Preserve / Gilmore | Rosendale | 36 |
| 1995 | 1000 Islands Land Trust | Grindstone Island | St. Lawrence | 200 |
| Finger Lakes Land Trust | Lindsay-Parsons Bio Preserve | West Danby | 270 | |
| 1994 | Finger Lakes Land Trust | Queen Catharine Marsh | Watkins Glen | 10 |
| The Catskill Center | Kaaterskill Clove / Lucas | Hunter | 105 | |
| 1993 | Adirondack Nature Conservancy & Adirondack Land Trust | Forked Lake / Canoe Carry East | Adirondacks | 400 |
| Dutchess Land Conservancy | Dover Stone Church Property | Dover | 58 | |
| Finger Lakes Land Trust | Lick Brook Gorge | Ithaca | 128 | |
| Lake Champlain Land Trust | Split Rock Mountain / Heurich | Westport | 2,300 | |
| The Nature Conservancy of NY | Neversink Preserve | Orange County | 170 | |
| Open Space Institute | Hudson Ice Meadows | Warrensburg | 191 | |
| Total Projects: 18 | Total Acres: | 20,537 |
