PROTECTED LANDS - NEW HAMPSHIRE
View other states: ME | NH | VT | NY | MA | CT | RI | CAN
Land Conservation Projects in NEW HAMPSHIRE to which Sweet Water Trust has made grants:
| Year | Organization | Project | Location | Acres |
| 2009 | Harris Center for Environmental Education | Peirce Reservation | Stoddard | 3,955 |
| 2008 | Squam Lakes Conservation Society | Metcalf Preserve | Sandwich | 86 |
| 2007 | Northeast Wilderness Trust | Wapack Wilderness | Rindge, New Ipswich | 1,492 |
| 2006 | The Nature Conservancy of NH | Loverens Mill Cedar Swamp / Murray | Windsor | 635 |
| 2005 | The Nature Conservancy of NH | Courser Family Lands | Warner | 560 |
| 2004 | Dan Hole Pond Watershed Trust | Thurley Mountain | Ossipee | 295 |
| 2003 | Lakes Region Conservation Trust | Red Hill River Property | Sandwich | 372 |
| Lakes Region Conservation Trust | Sandwich Notch | Sandwich | 250 | |
| 2002 | The Nature Conservancy of NH | Otter Brook Preserve | Sullivan | 71 |
| Upper Valley Land Trust | Bear Pond | Canaan | 923 | |
| Upper Valley Land Trust | Grant Brook Property | Lyme | 59 | |
| 2001 | Lakes Region Conservation Trust | Castle in the Clouds | Moultonborough, Tamworth, Tuftonboro | 5,392 |
| Society for the Preservation of NH Forests | Sharon Bog | Sharon | 230 | |
| Trust for Public Land, Maine | Mountain Pond Property | Lake Umbagog | 6,180 | |
| 2000 | The Nature Conservancy of NH | Vickie Bunnell Preserve | Columbia, Stratford | 10,500 |
| 1999 | Lakes Region Conservation Trust | Sanger Brook Forest | Tamworth | 983 |
| National Fish & Wildlife Foundation & The Nature Conservancy of NH | Ossipee Pine Barrens | Ossipee | 1,427 | |
| The Nature Conservancy of NH | Loverens Mill Cedar Swamp / Harriman | Stoddard | 276 | |
| 1998 | Lakes Region Conservation Trust | Ossipee Mountains | Moultonborough, Tamworth, Tuftonboro | 1,900 |
| The Nature Conservancy of NH | Loverens Mill Cedar Swamp / Cyr | Stoddard | 421 | |
| 1997 | Dunbarton Conservation Commission | Kuncanowet Town Forest | Dunbarton | 122 |
| New England Forestry Foundation | Hersey Mountain | Sanbornton | 1,917 | |
| 1996 | The Nature Conservancy of NH | Loverens Mill Cedar Swamp | Stoddard, Antrim | 835 |
| Society for the Preservation of NH Forests | Holland Tract & Perry Reservation | Stoddard & Sharon, Ringe, New Ipswich | 120 | |
| 1995 | The HSUS Wildlife Land Trust | Richards Property | Marlow | 340 |
| The Nature Conservancy of NH | Mount Teneriffe | Milton | 170 | |
| 1994 | Sweet Water Trust | Pioneer Lake | Stoddard | 732 |
| 1993 | Audubon Society of NH | Willard Pond | Antrim | 110 |
| Total Projects: 28 | Total Acres: | 40,353 |
