PROTECTED LANDS - MAINE
View other states: ME | NH | VT | NY | MA | CT | RI | CAN
Land Conservation Projects in MAINE to which Sweet Water Trust has made grants:
| Year | Organization | Project | Location | Acres |
| 2009 | Francis Small Heritage Trust | Sawyer Mountain | Limington, Limerick | 1,100 |
| The Nature Conservancy of Maine | Moose River Bog | Somerset County | 14,790 | |
| 2008 | The Nature Conservancy of Maine | Lower Penobscot Forest | Milford, Greenfield | 12,710 |
| Northeast Wilderness Trust | Howland Research Forest | Howland | 565 | |
| 2006 | Appalachian Mountain Club | Katahdin Iron Works | Piscataquis County | 10,386 |
| Medomak Valley Land Trust | Burkett Mill Preserve | Waldoboro | 133 | |
| State of Maine | Machias River | Washington County | 7,662 | |
| Trust for Public Land | Katahdin Lake | Piscataquis County | 6,000 | |
| 2005 | The Nature Conservancy of Maine | Debsconeags Wilderness Area | Piscataquis County | 41,000 |
| 2004 | Downeast Lakes Land Trust | Fourth Machias Lake Ecological Reserve | Washington County | 3,560 |
| Medomak Valley Land Trust | Burkett Mill Preserve | Waldoboro | 272 | |
| York Land Trust | Mount Agamenticus / Davis | York | 296 | |
| 2003 | Maine Coast Heritage Trust | Penobscot, Pinkham, Parker, Gooseberry, Hog, & Carlos Cove Islands | Washington, Knox Counties | 360 |
| New England Forestry Foundation | Spednic Lake | Washington County | 1,949 | |
| 2002 | Forest Society of Maine | Big Spencer Mountain | Penobscot | 4,242 |
| The Nature Conservancy of Maine | Mount Agamenticus | South Berwick | 85 | |
| 2001 | Damariscotta River Association | Crooked Farm | Bristol | 130 |
| Francis Small Heritage Trust | Sawyer Mountain / Libby | Limington | 72 | |
| Kennebunk Land Trust | Kennebunk Plains Preserve | Kennebunk | 660 | |
| Sheepscot Valley Conservation Association | Bryant Island | Newcastle | 134 | |
| Sheepscot Wellspring Land Alliance | Antignani Property | Montville | 100 | |
| Sweet Water Trust | Alder Stream / Stelmok | Atkinson | 98 | |
| 2000 | Great Works Regional Land Trust | Oris Falls / Tatnic Gorge | South Berwick | 95 |
| Lakes Environmental Association | Holt Pond | Bridgton | 135 | |
| Sheepscot Wellspring Land Alliance | McLaughlin's Crossing | Montville | 82 | |
| Sweet Water Trust | Alder Stream / Carle | Atkinson | 56 | |
| 1999 | Appalachian Trail Conference | Mount Abraham | Mount Abram, Salem | 4,033 |
| The Nature Conservancy of Maine | St. John River Watershed | Aroostook County | 185,000 | |
| Sheepscot Wellspring Land Alliance | Northern Headwaters / Cantor | Montville | 250 | |
| Sweet Water Trust | Alder Stream / Lyford, Usher | Atkinson | 766 | |
| 1998 | Coastal Mountain Land Trust | Ducktrap River | Lincolnville | 236 |
| Francis Small Heritage Trust | Sawyer Mountain / Webster, Andrews | Limington | 327 | |
| National Fish and Wildlife Foundation | Sheepscot River / Crow Rope | Whitefield | 50 | |
| 1997 | Francis Small Heritage Trust | Sawyer Mountain / Randall, McClellan | Limington | 136 |
| Sheepscot Valley Conservation Association | Sheepscot River / Bass Falls | Alna | 32 | |
| Sweet Water Trust | Alder Stream / P&C, Goodine | Atkinson, Orneville | 845 | |
| Vinalhaven Land Trust | Hay Island | Vinalhaven | 4 | |
| 1996 | Maine Coast Heritage Trust | Calderwood Island | East Penobscot Bay | 50 |
| Sweet Water Trust | Alder Stream / Fitzgerald, Engholm | Atkinson, Charleston | 10,000 | |
| 1995 | Vinalhaven Land Trust | Roberts Island | Vinalhaven | 13 |
| 1993 | Maine Coast Heritage Trust | Hamilton Cove | Washington County | 154 |
| Total Projects: 41 | Total Acres: | 308,568 |
