MAPS
LAND CONSERVATION MAP – NEW YORK


| Secured Lands data compiled from multiple state, federal, municipal and other private / non-governmental organization sources, 2009. ESRI Administrative Boundaries, Rivers & Coastline, 2000. The Nature Conservancy Eastern North America Conservation Division. Copyright The Nature Conservancy 12/2010. |
Maine | New Hampshire | Vermont | Massachusetts | Rhode Island | Connecticut | New York
Southern Quebec | Northern Quebec | New Brunswick | Prince Edward Island | Nova Scotia
| Area Totals | Acres | % Cons | % Land | |
| Land Mass | 31,114,781 | |||
| Conserved Land | 5,555,347 | 17.85% | ||
| GAP Status (see definitions above) |
||||
| GAP 1 - Biodiversity | 1,275,497 | 22.96% | 4.10% | |
| GAP 2 - Natural State | 1,813,553 | 32.65% | 5.83% | |
| GAP 3 - Multiple Uses | 2,466,297 | 44.40% | 7.93% | |
| Owner Type | ||||
| Federal / Crown | 52,509 | 0.95% | 0.17% | |
| State / Province | 4,112,622 | 74.03% | 13.22% | |
| Local | 214,269 | 3.86% | 0.69% | |
| Private Non-Profit | 232,932 | 4.19% | 0.75% | |
| Private For-Profit | 584,872 | 10.53% | 1.88% | |
| Private Land Owner | 346,986 | 6.25% | 1.12% | |
| Unknown | 11,156 | 0.20% | 0.04% |
Land Mass - total acres of land in the area; Conserved Land - total acres of GAP 1, 2, & 3 lands within the area;
% Cons - percent of the area's conserved land represented by the statistic; % Land - percent of the area's land mass represented by the statistic
